| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 1 | Jackie Blue & Simon Eminson | 0 | 15.28 | 15.28 | |
2 | 7 | Alan Currie & Margaret Somers | 0 | 13.63 | 13.63 | |
3 | 5 | Mike Newton & Christine Gibbons | 0 | 13.3 | 13.3 | |
3 | 8 | Judy McLeod & Judith Malcolm | 0 | 13.3 | 13.3 | |
| 5 | 9 | John Laugesen & Dot Skousgaard | 0 | 11.65 | 11.65 | |
| 6 | 2 | Judy Pawson & Shirley Bain | 0 | 8.35 | 8.35 | |
| 7 | 3 | Rebecca Osborne & Diana McAlister | 0 | 6.7 | 6.7 | |
| 7 | 6 | Heather Melville & Norm Silcock | 0 | 6.7 | 6.7 | |
| 9 | 4 | Carolyn Parker & Nick Comber | 0 | 6.37 | 6.37 | |
| 10 | 10 | Pat Ware & Derek Webb | 0 | 4.72 | 4.72 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match