| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 1 | Jackie Blue & Simon Eminson | 41.55 | 13.96 | 55.51 | |
2 | 8 | Judy McLeod & Judith Malcolm | 35.83 | 16.82 | 52.65 | |
3 | 3 | Rebecca Osborne & Gillian Corbett | 29.45 | 20 | 49.45 | |
| 4 | 7 | Alan Currie & Bruce Inglis | 38.14 | 6.04 | 44.18 | |
| 5 | 10 | Pat Ware & Derek Webb | 26.26 | 16.6 | 42.86 | |
| 6 | 5 | Mike Newton & Christine Gibbons | 32.97 | 7.69 | 40.66 | |
| 7 | 9 | John Laugesen & Dot Skousgaard | 21.53 | 12.31 | 33.84 | |
| 8 | 4 | Carolyn Parker & Nick Comber | 29.34 | 3.4 | 32.74 | |
| 9 | 2 | Judy Pawson & Shirley Bain | 31.65 | 0 | 31.65 | |
| 10 | 6 | Heather Melville & Norm Silcock | 13.28 | 3.18 | 16.46 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match