| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 1 | Jackie Blue & Simon Eminson | 29.24 | 12.31 | 41.55 | |
2 | 7 | Alan Currie & Bruce Inglis | 21.98 | 16.16 | 38.14 | |
3 | 8 | Judy McLeod & Judith Malcolm | 28.14 | 7.69 | 35.83 | |
| 4 | 5 | Mike Newton & Christine Gibbons | 24.62 | 8.35 | 32.97 | |
| 5 | 2 | Judy Pawson & Shirley Bain | 20 | 11.65 | 31.65 | |
| 6 | 3 | Rebecca Osborne & Gillian Corbett | 23.74 | 5.71 | 29.45 | |
| 7 | 4 | Carolyn Parker & Nick Comber | 15.05 | 14.29 | 29.34 | |
| 8 | 10 | Pat Ware & Derek Webb | 9.88 | 16.38 | 26.26 | |
| 9 | 9 | John Laugesen & Dot Skousgaard | 17.69 | 3.84 | 21.53 | |
| 10 | 6 | Heather Melville & Norm Silcock | 9.66 | 3.62 | 13.28 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match