| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 1 | Jackie Blue & Simon Eminson | 62.87 | 9.01 | 71.88 | |
2 | 3 | Rebecca Osborne & Gillian Corbett | 63.08 | 8.02 | 71.1 | |
3 | 7 | Bruce Inglis & Margaret Somers | 58.14 | 11.98 | 70.12 | |
| 4 | 8 | Judy McLeod & Judith Malcolm | 59.35 | 7.03 | 66.38 | |
| 5 | 10 | Pat Ware & Derek Webb | 57.92 | 4.72 | 62.64 | |
| 6 | 4 | Carolyn Parker & Nick Comber | 46.04 | 15.5 | 61.54 | |
| 7 | 5 | Mike Newton & Christine Gibbons | 46.7 | 10.99 | 57.69 | |
| 8 | 9 | John Laugesen & Dot Skousgaard | 40.21 | 15.28 | 55.49 | |
| 9 | 2 | Judy Pawson & Shirley Bain | 36.59 | 12.97 | 49.56 | |
| 10 | 6 | Heather Melville & Norm Silcock | 29.1 | 4.5 | 33.6 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match