| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 3 | Rebecca Osborne & Gillian Corbett | 49.45 | 13.63 | 63.08 | |
2 | 1 | Jackie Blue & Simon Eminson | 55.51 | 7.36 | 62.87 | |
3 | 8 | Judy McLeod & Judith Malcolm | 52.65 | 6.7 | 59.35 | |
| 4 | 7 | Bruce Inglis & Margaret Somers | 44.18 | 13.96 | 58.14 | |
| 5 | 10 | Pat Ware & Derek Webb | 42.86 | 15.06 | 57.92 | |
| 6 | 5 | Mike Newton & Christine Gibbons | 40.66 | 6.04 | 46.7 | |
| 7 | 4 | Carolyn Parker & Nick Comber | 32.74 | 13.3 | 46.04 | |
| 8 | 9 | John Laugesen & Dot Skousgaard | 33.84 | 6.37 | 40.21 | |
| 9 | 2 | Judy Pawson & Shirley Bain | 31.65 | 4.94 | 36.59 | |
| 10 | 6 | Heather Melville & Norm Silcock | 16.46 | 12.64 | 29.1 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match