| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 1 | Jackie Blue & Simon Eminson | 89.78 | 15.72 | 105.5 | |
2 | 7 | Alan Currie & Bruce Inglis | 83.42 | 13.3 | 96.72 | |
3 | 3 | Rebecca Osborne & Gillian Corbett | 87.7 | 4.28 | 91.98 | |
| 4 | 8 | Judy McLeod & Judith Malcolm | 81.22 | 6.7 | 87.92 | |
| 5 | 2 | Judy Pawson & Shirley Bain | 67.88 | 16.16 | 84.04 | |
| 6 | 5 | Mike Newton & Christine Gibbons | 61.09 | 17.69 | 78.78 | |
| 7 | 10 | Pat Ware & Derek Webb | 69.34 | 2.31 | 71.65 | |
| 8 | 9 | John Laugesen & Dot Skousgaard | 60.65 | 9.01 | 69.66 | |
| 9 | 4 | Carolyn Parker & Nick Comber | 63.64 | 3.84 | 67.48 | |
| 10 | 6 | Heather Melville & Norm Silcock | 35.28 | 10.99 | 46.27 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match