| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 1 | Jackie Blue & Simon Eminson | 71.88 | 17.9 | 89.78 | |
2 | 3 | Rebecca Osborne & Gillian Corbett | 71.1 | 16.6 | 87.7 | |
3 | 7 | Alan Currie & Bruce Inglis | 70.12 | 13.3 | 83.42 | |
| 4 | 8 | Judy McLeod & Judith Malcolm | 66.38 | 14.84 | 81.22 | |
| 5 | 10 | Pat Ware & Derek Webb | 62.64 | 6.7 | 69.34 | |
| 6 | 2 | Judy Pawson & Shirley Bain | 49.56 | 18.32 | 67.88 | |
| 7 | 4 | Carolyn Parker & Nick Comber | 61.54 | 2.1 | 63.64 | |
| 8 | 5 | Mike Newton & Christine Gibbons | 57.69 | 3.4 | 61.09 | |
| 9 | 9 | John Laugesen & Dot Skousgaard | 55.49 | 5.16 | 60.65 | |
| 10 | 6 | Heather Melville & Norm Silcock | 33.6 | 1.68 | 35.28 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match