| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 13 | Lyn Bailie & Kay Wright | 0 | 18.74 | 18.74 | |
2 | 20 | Sue Handley & Sue Greig | 0 | 16.38 | 16.38 | |
3 | 17 | Tina Kennedy & Teri Logie | 0 | 15.72 | 15.72 | |
| 4 | 15 | Liz Swanston & Cathy Parker | 0 | 14.29 | 14.29 | |
| 5 | 19 | Colin Roberts & Mary Toner | 0 | 11.98 | 11.98 | |
| 6 | 12 | Brenda Brettkelly & Jenny Lynam | 0 | 8.02 | 8.02 | |
| 7 | 16 | June Hagan & Peter Hagan | 0 | 5.71 | 5.71 | |
| 8 | 14 | Rebecca Taylor & Sally Shaw | 0 | 4.28 | 4.28 | |
| 9 | 11 | Debbie McBride & Karyl Anderson | 0 | 3.62 | 3.62 | |
| 10 | 18 | Peter Malcolm & Ruth Pepper | 0 | 1.26 | 1.26 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match