| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 15 | Liz Swanston & Cathy Parker | 59.22 | 14.62 | 73.84 | |
2 | 13 | Lyn Bailie & Kay Wright | 64.9 | 4.72 | 69.62 | |
3 | 18 | Peter Malcolm & Ruth Pepper | 57.76 | 9.34 | 67.1 | |
| 4 | 14 | Rebecca Taylor & Sally Shaw | 48.24 | 17.48 | 65.72 | |
| 5 | 19 | Colin Roberts & Mary Toner | 53.59 | 9.01 | 62.6 | |
| 6 | 12 | Stacey Hilton & Deidre Gunn | 49.45 | 10.66 | 60.11 | |
| 7 | 17 | Tina Kennedy & Teri Logie | 43.42 | 15.28 | 58.7 | |
| 8 | 11 | Debbie McBride & Karyl Anderson | 49.27 | 5.38 | 54.65 | |
| 9 | 20 | Sue Handley & Sue Greig | 39.11 | 10.99 | 50.1 | |
| 10 | 16 | June Hagan & Peter Hagan | 35.04 | 2.52 | 37.56 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match