| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 25 | Olive Boyd & Rose van der Velden | 17.48 | 15.94 | 33.42 | |
2 | 30 | David Fornusek & Robyn McLennan | 18.32 | 15.06 | 33.38 | |
3 | 23 | Maria Arhanic & Jayne King | 12.97 | 18.53 | 31.5 | |
| 4 | 29 | Bruce Glover & Diana Foster | 15.72 | 4.94 | 20.66 | |
| 5 | 27 | Amber Rowe & Craig Malpas | 5.38 | 13.63 | 19.01 | |
| 6 | 24 | Kerrie Little & Astrid Martin | 14.62 | 4.06 | 18.68 | |
| 7 | 21 | Marina Hicks & Sarah Thodey | 1.68 | 15.06 | 16.74 | |
| 8 | 28 | Alan Lawton & Mel Grigsby | 7.03 | 4.94 | 11.97 | |
| 9 | 22 | Sarah Graham & Cushla Calder | 4.28 | 6.37 | 10.65 | |
| 10 | 26 | Louise Fletcher & Jenny Glubb | 2.52 | 1.47 | 3.99 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match