| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 30 | David Fornusek & Robyn McLennan | 0 | 18.32 | 18.32 | |
2 | 25 | Olive Boyd & Rose van der Velden | 0 | 17.48 | 17.48 | |
3 | 29 | Bruce Glover & Diana Foster | 0 | 15.72 | 15.72 | |
| 4 | 24 | Kerrie Little & Astrid Martin | 0 | 14.62 | 14.62 | |
| 5 | 23 | Maria Arhanic & Jayne King | 0 | 12.97 | 12.97 | |
| 6 | 28 | Alan Lawton & Mel Grigsby | 0 | 7.03 | 7.03 | |
| 7 | 27 | Amber Rowe & Craig Malpas | 0 | 5.38 | 5.38 | |
| 8 | 22 | Sarah Graham & Cushla Calder | 0 | 4.28 | 4.28 | |
| 9 | 26 | Louise Fletcher & Jenny Glubb | 0 | 2.52 | 2.52 | |
| 10 | 21 | Marina Hicks & Sarah Thodey | 0 | 1.68 | 1.68 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match