| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 30 | David Fornusek & Robyn McLennan | 52.33 | 11.98 | 64.31 | |
2 | 25 | Olive Boyd & Rose van der Velden | 46.06 | 10.33 | 56.39 | |
3 | 23 | Maria Arhanic & Jayne King | 36 | 15.06 | 51.06 | |
| 4 | 24 | Kerrie Little & Astrid Martin | 34.18 | 8.02 | 42.2 | |
| 5 | 28 | Alan Lawton & Mel Grigsby | 25.6 | 15.94 | 41.54 | |
| 6 | 29 | Bruce Glover & Diana Foster | 31.65 | 9.67 | 41.32 | |
| 7 | 21 | Marina Hicks & Carol Goldsworthy | 23.11 | 12.97 | 36.08 | |
| 8 | 27 | Amber Rowe & Joy Elder | 28.02 | 7.03 | 35.05 | |
| 9 | 22 | Sarah Graham & Cushla Calder | 18.01 | 4.94 | 22.95 | |
| 10 | 26 | Louise Fletcher & Jenny Glubb | 5.04 | 4.06 | 9.1 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match