| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 30 | David Fornusek & Robyn McLennan | 33.38 | 18.95 | 52.33 | |
2 | 25 | Olive Boyd & Rose van der Velden | 33.42 | 12.64 | 46.06 | |
3 | 23 | Maria Arhanic & Jayne King | 31.5 | 4.5 | 36.0 | |
| 4 | 24 | Kerrie Little & Astrid Martin | 18.68 | 15.5 | 34.18 | |
| 5 | 29 | Bruce Glover & Diana Foster | 20.66 | 10.99 | 31.65 | |
| 6 | 27 | Amber Rowe & Joy Elder | 19.01 | 9.01 | 28.02 | |
| 7 | 28 | Alan Lawton & Mel Grigsby | 11.97 | 13.63 | 25.6 | |
| 8 | 21 | Marina Hicks & Carol Goldsworthy | 16.74 | 6.37 | 23.11 | |
| 9 | 22 | Sarah Graham & Cushla Calder | 10.65 | 7.36 | 18.01 | |
| 10 | 26 | Louise Fletcher & Jenny Glubb | 3.99 | 1.05 | 5.04 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match