| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 30 | David Fornusek & Janet Coleman | 64.31 | 7.69 | 72.0 | |
2 | 23 | Maria Arhanic & Jayne King | 51.06 | 14.84 | 65.9 | |
3 | 25 | Olive Boyd & Rose van der Velden | 56.39 | 6.7 | 63.09 | |
| 4 | 28 | Alan Lawton & Mel Grigsby | 41.54 | 17.9 | 59.44 | |
| 5 | 27 | Amber Rowe & Craig Malpas | 35.05 | 13.3 | 48.35 | |
| 6 | 29 | Bruce Glover & Diana Foster | 41.32 | 5.16 | 46.48 | |
| 7 | 24 | Kerrie Little & Astrid Martin | 42.2 | 2.1 | 44.3 | |
| 8 | 21 | Marina Hicks & Sarah Thodey | 36.08 | 4.72 | 40.8 | |
| 9 | 22 | Sarah Graham & Clare Trass | 22.95 | 12.31 | 35.26 | |
| 10 | 26 | Louise Fletcher & Jenny Glubb | 9.1 | 15.28 | 24.38 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match