| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 23 | Maria Arhanic & Jayne King | 92.17 | 11.32 | 103.49 | |
2 | 25 | Olive Boyd & Rose van der Velden | 89.8 | 10.33 | 100.13 | |
3 | 30 | Janet Coleman & Julie Frewin | 82.21 | 9.67 | 91.88 | |
| 4 | 29 | Bruce Glover & Michael Rhodes | 77.81 | 13.96 | 91.77 | |
| 5 | 28 | Alan Lawton & Mel Grigsby | 73.39 | 11.65 | 85.04 | |
| 6 | 24 | Kerrie Little & Astrid Martin | 70.79 | 13.96 | 84.75 | |
| 7 | 27 | Amber Rowe & Wayne Hunter | 67.25 | 8.35 | 75.6 | |
| 8 | 21 | Marina Hicks & Sarah Thodey | 52.77 | 8.68 | 61.45 | |
| 9 | 22 | Sarah Graham & Clare Trass | 50.31 | 6.04 | 56.35 | |
| 10 | 26 | Louise Fletcher & Jenny Glubb | 43.5 | 6.04 | 49.54 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match