| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 23 | Maria Arhanic & Jayne King | 82.5 | 9.67 | 92.17 | |
2 | 25 | Olive Boyd & Rose van der Velden | 79.47 | 10.33 | 89.8 | |
3 | 30 | Janet Coleman & Julie Frewin | 77.71 | 4.5 | 82.21 | |
| 4 | 29 | Bruce Glover & Michael Rhodes | 60.77 | 17.04 | 77.81 | |
| 5 | 28 | Alan Lawton & Mel Grigsby | 70.43 | 2.96 | 73.39 | |
| 6 | 24 | Kerrie Little & Astrid Martin | 59.14 | 11.65 | 70.79 | |
| 7 | 27 | Amber Rowe & Wayne Hunter | 51.75 | 15.5 | 67.25 | |
| 8 | 21 | Marina Hicks & Sarah Thodey | 44.42 | 8.35 | 52.77 | |
| 9 | 22 | Sarah Graham & Clare Trass | 44.27 | 6.04 | 50.31 | |
| 10 | 26 | Louise Fletcher & Jenny Glubb | 29.54 | 13.96 | 43.5 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match