| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | O. Hamilton | 1 | 0 | 0 | 15 | 15.0 | 0 | 15.23 | 15.23 | |
3 | 2 | O. Te Awamutu | 1 | 0 | 0 | 13 | 13.0 | 0 | 14.68 | 14.68 | |
| 5 | 5 | O. Waikato | 1 | 0 | 0 | 12 | 12.0 | 0 | 14.39 | 14.39 | |
| 8 | 1 | O. Cambridge | 1 | 0 | 0 | 2 | 2.0 | 0 | 10.86 | 10.86 | |
| 9 | 8 | O. Matamata/Morrinsville | 0 | 0 | 1 | -2 | -2.0 | 0 | 9.14 | 9.14 | |
| 12 | 4 | O. Te Aroha | 0 | 0 | 1 | -12 | -12.0 | 0 | 5.61 | 5.61 | |
| 13 | 7 | O. Putaruru/tokoroa | 0 | 0 | 1 | -13 | -13.0 | 0 | 5.32 | 5.32 | |
| 15 | 3 | O. Thames | 0 | 0 | 1 | -15 | -15.0 | 0 | 4.77 | 4.77 |
NOTE: