| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | O. Waikato | 2 | 0 | 0 | 12 | 24.0 | 14.39 | 14.39 | 28.78 | |
| 4 | 6 | O. Hamilton | 2 | 0 | 0 | 1 | 16.0 | 15.23 | 10.44 | 25.67 | |
| 6 | 4 | O. Te Aroha | 1 | 0 | 1 | 23 | 11.0 | 5.61 | 17.11 | 22.72 | |
| 8 | 2 | O. Te Awamutu | 1 | 0 | 1 | -12 | 1.0 | 14.68 | 5.61 | 20.29 | |
| 9 | 8 | O. Matamata/Morrinsville | 0 | 0 | 2 | -1 | -3.0 | 9.14 | 9.56 | 18.7 | |
| 11 | 7 | O. Putaruru/tokoroa | 1 | 0 | 1 | 8 | -5.0 | 5.32 | 13.12 | 18.44 | |
| 12 | 1 | O. Cambridge | 1 | 0 | 1 | -8 | -6.0 | 10.86 | 6.88 | 17.74 | |
| 16 | 3 | O. Thames | 0 | 0 | 2 | -23 | -38.0 | 4.77 | 2.89 | 7.66 |
NOTE: