| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | O. Waikato | 3 | 0 | 0 | 16 | 40.0 | 28.78 | 15.5 | 44.28 | |
| 5 | 4 | O. Te Aroha | 2 | 0 | 1 | 8 | 19.0 | 22.72 | 13.12 | 35.84 | |
| 6 | 6 | O. Hamilton | 2 | 0 | 1 | -5 | 11.0 | 25.67 | 7.95 | 33.62 | |
| 8 | 2 | O. Te Awamutu | 2 | 0 | 1 | 2 | 3.0 | 20.29 | 10.86 | 31.15 | |
| 10 | 1 | O. Cambridge | 2 | 0 | 1 | 5 | -1.0 | 17.74 | 12.05 | 29.79 | |
| 12 | 8 | O. Matamata/Morrinsville | 0 | 0 | 3 | -8 | -11.0 | 18.7 | 6.88 | 25.58 | |
| 14 | 7 | O. Putaruru/tokoroa | 1 | 0 | 2 | -16 | -21.0 | 18.44 | 4.5 | 22.94 | |
| 15 | 3 | O. Thames | 0 | 0 | 3 | -2 | -40.0 | 7.66 | 9.14 | 16.8 |
NOTE: