| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | O. Waikato | 4 | 0 | 0 | 12 | 52.0 | 44.28 | 14.39 | 58.67 | |
| 4 | 4 | O. Te Aroha | 3 | 0 | 1 | 3 | 22.0 | 35.84 | 11.27 | 47.11 | |
| 6 | 6 | O. Hamilton | 2 | 0 | 2 | -3 | 8.0 | 33.62 | 8.73 | 42.35 | |
| 9 | 7 | O. Putaruru/tokoroa | 2 | 0 | 2 | 16 | -5.0 | 22.94 | 15.5 | 38.44 | |
| 10 | 2 | O. Te Awamutu | 2 | 0 | 2 | -7 | -4.0 | 31.15 | 7.23 | 38.38 | |
| 11 | 8 | O. Matamata/Morrinsville | 1 | 0 | 3 | 7 | -4.0 | 25.58 | 12.77 | 38.35 | |
| 12 | 1 | O. Cambridge | 2 | 0 | 2 | -12 | -13.0 | 29.79 | 5.61 | 35.4 | |
| 15 | 3 | O. Thames | 0 | 0 | 4 | -16 | -56.0 | 16.8 | 4.5 | 21.3 |
NOTE: