| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | O. Waikato | 4 | 0 | 1 | -1 | 51.0 | 58.67 | 9.56 | 68.23 | |
| 4 | 4 | O. Te Aroha | 4 | 0 | 1 | 2 | 24.0 | 47.11 | 10.86 | 57.97 | |
| 5 | 8 | O. Matamata/Morrinsville | 2 | 0 | 3 | 30 | 26.0 | 38.35 | 18.37 | 56.72 | |
| 7 | 2 | O. Te Awamutu | 3 | 0 | 2 | 11 | 7.0 | 38.38 | 14.09 | 52.47 | |
| 8 | 6 | O. Hamilton | 2 | 0 | 3 | -11 | -3.0 | 42.35 | 5.91 | 48.26 | |
| 11 | 1 | O. Cambridge | 2 | 0 | 3 | -2 | -15.0 | 35.4 | 9.14 | 44.54 | |
| 14 | 7 | O. Putaruru/tokoroa | 2 | 0 | 3 | -30 | -35.0 | 38.44 | 1.63 | 40.07 | |
| 15 | 3 | O. Thames | 1 | 0 | 4 | 1 | -55.0 | 21.3 | 10.44 | 31.74 |
NOTE: