| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | I. Hamilton | 2 | 0 | 0 | 23 | 31.0 | 13.12 | 17.11 | 30.23 | |
3 | 15 | I. Putaruru/tokoroa | 2 | 0 | 0 | 4 | 22.0 | 16 | 11.67 | 27.67 | |
| 5 | 11 | I. Thames | 1 | 0 | 1 | 18 | 10.0 | 6.88 | 16 | 22.88 | |
| 7 | 13 | I. Waikato | 1 | 0 | 1 | 15 | 2.0 | 5.32 | 15.23 | 20.55 | |
| 10 | 12 | I. Te Aroha | 1 | 0 | 1 | -18 | -5.0 | 14.68 | 4 | 18.68 | |
| 13 | 16 | I. Matamata/Morrinsville | 1 | 0 | 1 | -23 | -14.0 | 13.45 | 2.89 | 16.34 | |
| 14 | 9 | I. Cambridge | 0 | 0 | 2 | -4 | -13.0 | 6.55 | 8.33 | 14.88 | |
| 15 | 10 | I. Te Awamutu | 0 | 0 | 2 | -15 | -33.0 | 4 | 4.77 | 8.77 |
NOTE: