| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11 | I. Thames | 2 | 0 | 1 | 33 | 43.0 | 22.88 | 18.83 | 41.71 | |
3 | 14 | I. Hamilton | 2 | 0 | 1 | -5 | 26.0 | 30.23 | 7.95 | 38.18 | |
| 4 | 13 | I. Waikato | 2 | 0 | 1 | 24 | 26.0 | 20.55 | 17.31 | 37.86 | |
| 7 | 12 | I. Te Aroha | 2 | 0 | 1 | 8 | 3.0 | 18.68 | 13.12 | 31.8 | |
| 9 | 15 | I. Putaruru/tokoroa | 2 | 0 | 1 | -24 | -2.0 | 27.67 | 2.69 | 30.36 | |
| 11 | 9 | I. Cambridge | 1 | 0 | 2 | 5 | -8.0 | 14.88 | 12.05 | 26.93 | |
| 13 | 16 | I. Matamata/Morrinsville | 1 | 0 | 2 | -8 | -22.0 | 16.34 | 6.88 | 23.22 | |
| 16 | 10 | I. Te Awamutu | 0 | 0 | 3 | -33 | -66.0 | 8.77 | 1.17 | 9.94 |
NOTE: