| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | I. Thames | 3 | 0 | 1 | 34 | 77.0 | 41.71 | 18.97 | 60.68 | |
3 | 14 | I. Hamilton | 3 | 0 | 1 | 33 | 59.0 | 38.18 | 18.83 | 57.01 | |
| 5 | 9 | I. Cambridge | 2 | 0 | 2 | 22 | 14.0 | 26.93 | 16.9 | 43.83 | |
| 7 | 13 | I. Waikato | 2 | 0 | 2 | -22 | 4.0 | 37.86 | 3.1 | 40.96 | |
| 8 | 16 | I. Matamata/Morrinsville | 2 | 0 | 2 | 16 | -6.0 | 23.22 | 15.5 | 38.72 | |
| 13 | 12 | I. Te Aroha | 2 | 0 | 2 | -33 | -30.0 | 31.8 | 1.17 | 32.97 | |
| 14 | 15 | I. Putaruru/tokoroa | 2 | 0 | 2 | -34 | -36.0 | 30.36 | 1.03 | 31.39 | |
| 16 | 10 | I. Te Awamutu | 0 | 0 | 4 | -16 | -82.0 | 9.94 | 4.5 | 14.44 |
NOTE: