| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | I. Hamilton | 4 | 0 | 1 | 27 | 86.0 | 57.01 | 17.87 | 74.88 | |
2 | 11 | I. Thames | 4 | 0 | 1 | 8 | 85.0 | 60.68 | 13.12 | 73.8 | |
| 6 | 9 | I. Cambridge | 2 | 1 | 2 | 0 | 14.0 | 43.83 | 10 | 53.83 | |
| 9 | 13 | I. Waikato | 2 | 0 | 3 | -8 | -4.0 | 40.96 | 6.88 | 47.84 | |
| 10 | 16 | I. Matamata/Morrinsville | 2 | 0 | 3 | -3 | -9.0 | 38.72 | 8.73 | 47.45 | |
| 12 | 12 | I. Te Aroha | 2 | 1 | 2 | 0 | -30.0 | 32.97 | 10 | 42.97 | |
| 13 | 15 | I. Putaruru/tokoroa | 3 | 0 | 2 | 3 | -33.0 | 31.39 | 11.27 | 42.66 | |
| 16 | 10 | I. Te Awamutu | 0 | 0 | 5 | -27 | -109.0 | 14.44 | 2.13 | 16.57 |
NOTE: