| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | I. Thames | 5 | 0 | 1 | 10 | 95.0 | 73.8 | 13.78 | 87.58 | |
2 | 14 | I. Hamilton | 4 | 0 | 2 | -3 | 83.0 | 74.88 | 8.73 | 83.61 | |
| 8 | 13 | I. Waikato | 3 | 0 | 3 | 13 | 9.0 | 47.84 | 14.68 | 62.52 | |
| 10 | 9 | I. Cambridge | 2 | 1 | 3 | -10 | 4.0 | 53.83 | 6.22 | 60.05 | |
| 11 | 12 | I. Te Aroha | 3 | 1 | 2 | 4 | -26.0 | 42.97 | 11.67 | 54.64 | |
| 12 | 15 | I. Putaruru/tokoroa | 4 | 0 | 2 | 3 | -30.0 | 42.66 | 11.27 | 53.93 | |
| 13 | 16 | I. Matamata/Morrinsville | 2 | 0 | 4 | -13 | -22.0 | 47.45 | 5.32 | 52.77 | |
| 16 | 10 | I. Te Awamutu | 0 | 0 | 6 | -4 | -113.0 | 16.57 | 8.33 | 24.9 |
NOTE: