| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | I. Thames | 6 | 0 | 1 | 35 | 130.0 | 87.58 | 19.11 | 106.69 | |
2 | 14 | I. Hamilton | 5 | 0 | 2 | 12 | 95.0 | 83.61 | 14.39 | 98.0 | |
| 9 | 15 | I. Putaruru/tokoroa | 5 | 0 | 2 | 28 | -2.0 | 53.93 | 18.04 | 71.97 | |
| 10 | 13 | I. Waikato | 3 | 0 | 4 | -12 | -3.0 | 62.52 | 5.61 | 68.13 | |
| 11 | 9 | I. Cambridge | 2 | 1 | 4 | -6 | -2.0 | 60.05 | 7.58 | 67.63 | |
| 12 | 12 | I. Te Aroha | 3 | 1 | 3 | -28 | -54.0 | 54.64 | 1.96 | 56.6 | |
| 13 | 16 | I. Matamata/Morrinsville | 2 | 0 | 5 | -35 | -57.0 | 52.77 | 0.89 | 53.66 | |
| 16 | 10 | I. Te Awamutu | 1 | 0 | 6 | 6 | -107.0 | 24.9 | 12.42 | 37.32 |
NOTE: