| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | J. Waikato | 1 | 0 | 0 | 20 | 20.0 | 0 | 16.46 | 16.46 | |
2 | 3 | J. Thames | 1 | 0 | 0 | 12 | 12.0 | 0 | 14.39 | 14.39 | |
3 | 7 | J. Putaruru/tokoroa | 1 | 0 | 0 | 10 | 10.0 | 0 | 13.78 | 13.78 | |
| 4 | 1 | J. Cambridge | 1 | 0 | 0 | 5 | 5.0 | 0 | 12.05 | 12.05 | |
| 5 | 8 | J. Matamata/Morrinsville | 0 | 0 | 1 | -5 | -5.0 | 0 | 7.95 | 7.95 | |
| 6 | 2 | J. Te Awamutu | 0 | 0 | 1 | -10 | -10.0 | 0 | 6.22 | 6.22 | |
| 7 | 6 | J. Hamilton | 0 | 0 | 1 | -12 | -12.0 | 0 | 5.61 | 5.61 | |
| 8 | 4 | J. Te Aroha | 0 | 0 | 1 | -20 | -20.0 | 0 | 3.54 | 3.54 |
NOTE: