| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | J. Thames | 2 | 0 | 0 | 32 | 44.0 | 14.39 | 18.68 | 33.07 | |
2 | 1 | J. Cambridge | 2 | 0 | 0 | 31 | 36.0 | 12.05 | 18.53 | 30.58 | |
3 | 5 | J. Waikato | 2 | 0 | 0 | 5 | 25.0 | 16.46 | 12.05 | 28.51 | |
| 4 | 8 | J. Matamata/Morrinsville | 0 | 1 | 1 | 0 | -5.0 | 7.95 | 10 | 17.95 | |
| 5 | 6 | J. Hamilton | 0 | 1 | 1 | 0 | -12.0 | 5.61 | 10 | 15.61 | |
| 6 | 7 | J. Putaruru/tokoroa | 1 | 0 | 1 | -31 | -21.0 | 13.78 | 1.47 | 15.25 | |
| 7 | 2 | J. Te Awamutu | 0 | 0 | 2 | -5 | -15.0 | 6.22 | 7.95 | 14.17 | |
| 8 | 4 | J. Te Aroha | 0 | 0 | 2 | -32 | -52.0 | 3.54 | 1.32 | 4.86 |
NOTE: