| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | J. Thames | 3 | 0 | 0 | 26 | 70.0 | 33.07 | 17.69 | 50.76 | |
2 | 1 | J. Cambridge | 2 | 0 | 1 | -5 | 31.0 | 30.58 | 7.95 | 38.53 | |
3 | 5 | J. Waikato | 2 | 0 | 1 | -12 | 13.0 | 28.51 | 5.61 | 34.12 | |
| 4 | 7 | J. Putaruru/tokoroa | 2 | 0 | 1 | 12 | -9.0 | 15.25 | 14.39 | 29.64 | |
| 5 | 6 | J. Hamilton | 1 | 1 | 1 | 5 | -7.0 | 15.61 | 12.05 | 27.66 | |
| 6 | 8 | J. Matamata/Morrinsville | 0 | 1 | 2 | -7 | -12.0 | 17.95 | 7.23 | 25.18 | |
| 7 | 4 | J. Te Aroha | 1 | 0 | 2 | 7 | -45.0 | 4.86 | 12.77 | 17.63 | |
| 8 | 2 | J. Te Awamutu | 0 | 0 | 3 | -26 | -41.0 | 14.17 | 2.31 | 16.48 |
NOTE: