| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | J. Thames | 4 | 0 | 0 | 41 | 111.0 | 50.76 | 19.85 | 70.61 | |
2 | 5 | J. Waikato | 3 | 0 | 1 | 11 | 24.0 | 34.12 | 14.09 | 48.21 | |
3 | 1 | J. Cambridge | 2 | 0 | 2 | -11 | 20.0 | 38.53 | 5.91 | 44.44 | |
| 4 | 6 | J. Hamilton | 2 | 1 | 1 | 11 | 4.0 | 27.66 | 14.09 | 41.75 | |
| 5 | 8 | J. Matamata/Morrinsville | 0 | 1 | 3 | -7 | -19.0 | 25.18 | 7.23 | 32.41 | |
| 6 | 7 | J. Putaruru/tokoroa | 2 | 0 | 2 | -41 | -50.0 | 29.64 | 0.15 | 29.79 | |
| 7 | 2 | J. Te Awamutu | 1 | 0 | 3 | 7 | -34.0 | 16.48 | 12.77 | 29.25 | |
| 8 | 4 | J. Te Aroha | 1 | 0 | 3 | -11 | -56.0 | 17.63 | 5.91 | 23.54 |
NOTE: