| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | J. Thames | 4 | 0 | 1 | -13 | 98.0 | 70.61 | 5.32 | 75.93 | |
2 | 5 | J. Waikato | 4 | 0 | 1 | 13 | 37.0 | 48.21 | 14.68 | 62.89 | |
3 | 1 | J. Cambridge | 3 | 0 | 2 | 12 | 32.0 | 44.44 | 14.39 | 58.83 | |
| 4 | 6 | J. Hamilton | 2 | 1 | 2 | -6 | -2.0 | 41.75 | 7.58 | 49.33 | |
| 5 | 8 | J. Matamata/Morrinsville | 1 | 1 | 3 | 12 | -7.0 | 32.41 | 14.39 | 46.8 | |
| 6 | 2 | J. Te Awamutu | 2 | 0 | 3 | 6 | -28.0 | 29.25 | 12.42 | 41.67 | |
| 7 | 7 | J. Putaruru/tokoroa | 2 | 0 | 3 | -12 | -62.0 | 29.79 | 5.61 | 35.4 | |
| 8 | 4 | J. Te Aroha | 1 | 0 | 4 | -12 | -68.0 | 23.54 | 5.61 | 29.15 |
NOTE: