| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | J. Thames | 5 | 0 | 1 | 6 | 104.0 | 75.93 | 12.42 | 88.35 | |
2 | 5 | J. Waikato | 5 | 0 | 1 | 4 | 41.0 | 62.89 | 11.67 | 74.56 | |
3 | 6 | J. Hamilton | 3 | 1 | 2 | 25 | 23.0 | 49.33 | 17.5 | 66.83 | |
| 4 | 1 | J. Cambridge | 3 | 0 | 3 | -6 | 26.0 | 58.83 | 7.58 | 66.41 | |
| 5 | 8 | J. Matamata/Morrinsville | 1 | 1 | 4 | -4 | -11.0 | 46.8 | 8.33 | 55.13 | |
| 6 | 2 | J. Te Awamutu | 3 | 0 | 3 | 4 | -24.0 | 41.67 | 11.67 | 53.34 | |
| 7 | 7 | J. Putaruru/tokoroa | 2 | 0 | 4 | -25 | -87.0 | 35.4 | 2.5 | 37.9 | |
| 8 | 4 | J. Te Aroha | 1 | 0 | 5 | -4 | -72.0 | 29.15 | 8.33 | 37.48 |
NOTE: