| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | J. Thames | 6 | 0 | 1 | 34 | 138.0 | 88.35 | 18.97 | 107.32 | |
2 | 6 | J. Hamilton | 4 | 1 | 2 | 28 | 51.0 | 66.83 | 18.04 | 84.87 | |
3 | 1 | J. Cambridge | 4 | 0 | 3 | 2 | 28.0 | 66.41 | 10.86 | 77.27 | |
| 4 | 5 | J. Waikato | 5 | 0 | 2 | -28 | 13.0 | 74.56 | 1.96 | 76.52 | |
| 5 | 2 | J. Te Awamutu | 3 | 0 | 4 | -2 | -26.0 | 53.34 | 9.14 | 62.48 | |
| 6 | 8 | J. Matamata/Morrinsville | 1 | 1 | 5 | -34 | -45.0 | 55.13 | 1.03 | 56.16 | |
| 7 | 4 | J. Te Aroha | 2 | 0 | 5 | 19 | -53.0 | 37.48 | 16.23 | 53.71 | |
| 8 | 7 | J. Putaruru/tokoroa | 2 | 0 | 5 | -19 | -106.0 | 37.9 | 3.77 | 41.67 |
NOTE: