| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 5 | Kevin Whyte & Malcolm Smith | 34.59 | 8.44 | 43.03 | |
2 | 1 | Ian Bond & Lynette Bond | 24.29 | 12.34 | 36.63 | |
3 | 7 | Michael Neels & Chris Trower | 22.34 | 13.9 | 36.24 | |
| 4 | 2 | Clare Coles & Joy Williams | 23.51 | 11.56 | 35.07 | |
| 5 | 3 | Ian Moore & Pam Moore | 23.71 | 11.17 | 34.88 | |
| 6 | 8 | Anna Kalma & Richard Solomon | 25.45 | 7.66 | 33.11 | |
| 7 | 10 | Malcolm Kirkby & Peter Daffurn | 16.49 | 9.22 | 25.71 | |
| 8 | 9 | Deslee Howell & Michele Liddle | 17.66 | 6.1 | 23.76 | |
| 9 | 6 | Beverley Morris & Jan Watts | 5.97 | 10.78 | 16.75 | |
| 10 | 4 | John Mills & Kate McFadyen | 5.99 | 8.83 | 14.82 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match