| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 5 | Kevin Whyte & Malcolm Smith | 14.87 | 19.72 | 34.59 | |
2 | 8 | Anna Kalma & Richard Solomon | 15.45 | 10 | 25.45 | |
3 | 1 | Ian Bond & Lynette Bond | 13.51 | 10.78 | 24.29 | |
| 4 | 3 | Ian Moore & Pam Moore | 4.55 | 19.16 | 23.71 | |
| 5 | 2 | Clare Coles & Joy Williams | 11.56 | 11.95 | 23.51 | |
| 6 | 7 | Michael Neels & Chris Trower | 14.29 | 8.05 | 22.34 | |
| 7 | 9 | Deslee Howell & Michele Liddle | 8.44 | 9.22 | 17.66 | |
| 8 | 10 | Malcolm Kirkby & Peter Daffurn | 6.49 | 10 | 16.49 | |
| 9 | 4 | John Mills & Kate McFadyen | 5.71 | 0.28 | 5.99 | |
| 10 | 6 | Beverley Morris & Jan Watts | 5.13 | 0.84 | 5.97 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match