| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 8 | Anna Kalma & Richard Solomon | 0 | 15.45 | 15.45 | |
2 | 5 | Kevin Whyte & Malcolm Smith | 0 | 14.87 | 14.87 | |
3 | 7 | Michael Neels & Chris Trower | 0 | 14.29 | 14.29 | |
| 4 | 1 | Ian Bond & Lynette Bond | 0 | 13.51 | 13.51 | |
| 5 | 2 | Clare Coles & Joy Williams | 0 | 11.56 | 11.56 | |
| 6 | 9 | Deslee Howell & Michele Liddle | 0 | 8.44 | 8.44 | |
| 7 | 10 | Malcolm Kirkby & Peter Daffurn | 0 | 6.49 | 6.49 | |
| 8 | 4 | John Mills & Kate McFadyen | 0 | 5.71 | 5.71 | |
| 9 | 6 | Beverley Morris & Jan Watts | 0 | 5.13 | 5.13 | |
| 10 | 3 | Ian Moore & Pam Moore | 0 | 4.55 | 4.55 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match