| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 5 | Kevin Whyte & Peter Hensman | 63.81 | 18.32 | 82.13 | |
2 | 3 | Ian Moore & Pam Moore | 63.65 | 12.34 | 75.99 | |
3 | 2 | Clare Coles & Joy Williams | 60.33 | 14.29 | 74.62 | |
| 4 | 8 | Anna Kalma & Richard Solomon | 68.27 | 5.71 | 73.98 | |
| 5 | 1 | Ian Bond & Judith Howard | 68.4 | 1.68 | 70.08 | |
| 6 | 7 | Michael Neels & Chris Trower | 47.39 | 7.66 | 55.05 | |
| 7 | 9 | Deslee Howell & Michele Liddle | 35.77 | 14.29 | 50.06 | |
| 8 | 10 | Malcolm Kirkby & Peter Daffurn | 41.62 | 5.71 | 47.33 | |
| 9 | 4 | John Mills & Malcolm Smith | 24.04 | 16.9 | 40.94 | |
| 10 | 6 | Beverley Morris & Jan Watts | 26.72 | 3.1 | 29.82 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match