| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 1 | Ian Bond & Judith Howard | 53.53 | 14.87 | 68.4 | |
2 | 8 | Anna Kalma & Richard Solomon | 48.27 | 20 | 68.27 | |
3 | 5 | Kevin Whyte & Peter Hensman | 51.86 | 11.95 | 63.81 | |
| 4 | 3 | Ian Moore & Pam Moore | 44.49 | 19.16 | 63.65 | |
| 5 | 2 | Clare Coles & Joy Williams | 45.46 | 14.87 | 60.33 | |
| 6 | 7 | Michael Neels & Chris Trower | 39.34 | 8.05 | 47.39 | |
| 7 | 10 | Malcolm Kirkby & Peter Daffurn | 36.49 | 5.13 | 41.62 | |
| 8 | 9 | Deslee Howell & Michele Liddle | 34.93 | 0.84 | 35.77 | |
| 9 | 6 | Beverley Morris & Jan Watts | 21.59 | 5.13 | 26.72 | |
| 10 | 4 | John Mills & Malcolm Smith | 24.04 | 0 | 24.04 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match