| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 1 | Ian Bond & Judith Howard | 36.63 | 16.9 | 53.53 | |
2 | 5 | Kevin Whyte & Peter Hensman | 43.03 | 8.83 | 51.86 | |
3 | 8 | Anna Kalma & Richard Solomon | 33.11 | 15.16 | 48.27 | |
| 4 | 2 | Clare Coles & Joy Williams | 35.07 | 10.39 | 45.46 | |
| 5 | 3 | Ian Moore & Pam Moore | 34.88 | 9.61 | 44.49 | |
| 6 | 7 | Michael Neels & Chris Trower | 36.24 | 3.1 | 39.34 | |
| 7 | 10 | Malcolm Kirkby & Peter Daffurn | 25.71 | 10.78 | 36.49 | |
| 8 | 9 | Deslee Howell & Michele Liddle | 23.76 | 11.17 | 34.93 | |
| 9 | 4 | John Mills & Malcolm Smith | 14.82 | 9.22 | 24.04 | |
| 10 | 6 | Beverley Morris & Jan Watts | 16.75 | 4.84 | 21.59 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match