| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 13 | Josie Van Weerd & Kim Grounds | 29.1 | 13.12 | 42.22 | |
2 | 20 | Martin Steiner & Margaret Oliver | 29.93 | 10.78 | 40.71 | |
3 | 16 | Mike Joyes & Anthea Mackintosh | 27.26 | 9.22 | 36.48 | |
| 4 | 11 | Ayako Imahashi & Margaret Fitzgerald | 21.55 | 14.87 | 36.42 | |
| 5 | 12 | Sue Keating & Steve Hunt | 26.24 | 9.61 | 35.85 | |
| 6 | 17 | Karen Semmens & Mathew Chestnut | 18.05 | 17.48 | 35.53 | |
| 7 | 15 | Kathy King & Barb Wilson | 16.25 | 10.39 | 26.64 | |
| 8 | 14 | Bill Crombie & Don Wilson | 15.32 | 6.88 | 22.2 | |
| 9 | 19 | Vicki Jacobsen & Karen Payne | 10.65 | 2.52 | 13.17 | |
| 10 | 18 | Ray Milner & Bill Bailey | 5.65 | 5.13 | 10.78 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match