| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 20 | Martin Steiner & Margaret Oliver | 13.9 | 16.03 | 29.93 | |
2 | 13 | Josie Van Weerd & Kim Grounds | 18.32 | 10.78 | 29.1 | |
3 | 16 | Mike Joyes & Anthea Mackintosh | 18.04 | 9.22 | 27.26 | |
| 4 | 12 | Sue Keating & Steve Hunt | 13.9 | 12.34 | 26.24 | |
| 5 | 11 | Ayako Imahashi & Margaret Fitzgerald | 6.1 | 15.45 | 21.55 | |
| 6 | 17 | Karen Semmens & Mathew Chestnut | 10.39 | 7.66 | 18.05 | |
| 7 | 15 | Kathy King & Barb Wilson | 1.96 | 14.29 | 16.25 | |
| 8 | 14 | Bill Crombie & Don Wilson | 9.61 | 5.71 | 15.32 | |
| 9 | 19 | Vicki Jacobsen & Karen Payne | 6.1 | 4.55 | 10.65 | |
| 10 | 18 | Ray Milner & Bill Bailey | 1.68 | 3.97 | 5.65 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match