| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 13 | Josie Van Weerd & Kim Grounds | 0 | 18.32 | 18.32 | |
2 | 16 | Mike Joyes & Anthea Mackintosh | 0 | 18.04 | 18.04 | |
3 | 12 | Sue Keating & Steve Hunt | 0 | 13.9 | 13.9 | |
3 | 20 | Martin Steiner & Margaret Oliver | 0 | 13.9 | 13.9 | |
| 5 | 17 | Karen Semmens & Mathew Chestnut | 0 | 10.39 | 10.39 | |
| 6 | 14 | Bill Crombie & Don Wilson | 0 | 9.61 | 9.61 | |
| 7 | 11 | Ayako Imahashi & Margaret Fitzgerald | 0 | 6.1 | 6.1 | |
| 7 | 19 | Vicki Jacobsen & Karen Payne | 0 | 6.1 | 6.1 | |
| 9 | 15 | Kathy King & Barb Wilson | 0 | 1.96 | 1.96 | |
| 10 | 18 | Ray Milner & Bill Bailey | 0 | 1.68 | 1.68 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match