| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 17 | Karen Semmens & Mathew Chestnut | 63.51 | 11.95 | 75.46 | |
2 | 12 | Sue Keating & Steve Hunt | 58.95 | 16.03 | 74.98 | |
3 | 13 | Josie Van Weerd & Kim Grounds | 63 | 8.05 | 71.05 | |
| 4 | 16 | Mike Joyes & Anthea Mackintosh | 64.55 | 5.71 | 70.26 | |
| 5 | 19 | Vicki Jacobsen & Allison Vince | 45.9 | 13.51 | 59.41 | |
| 6 | 14 | Bill Crombie & Don Wilson | 44.93 | 14.29 | 59.22 | |
| 7 | 20 | Martin Steiner & Margaret Oliver | 51.76 | 6.49 | 58.25 | |
| 8 | 11 | Ayako Imahashi & Margaret Fitzgerald | 53.3 | 4.55 | 57.85 | |
| 9 | 15 | Kathy King & Barb Wilson | 30.61 | 15.45 | 46.06 | |
| 10 | 18 | Ray Milner & Ross Provan | 23.49 | 3.97 | 27.46 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match