| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 16 | Mike Joyes & Anthea Mackintosh | 53.38 | 11.17 | 64.55 | |
2 | 17 | Karen Semmens & Mathew Chestnut | 47.48 | 16.03 | 63.51 | |
3 | 13 | Josie Van Weerd & Kim Grounds | 55.73 | 7.27 | 63.0 | |
| 4 | 12 | Sue Keating & Steve Hunt | 42.34 | 16.61 | 58.95 | |
| 5 | 11 | Ayako Imahashi & Margaret Fitzgerald | 44.47 | 8.83 | 53.3 | |
| 6 | 20 | Martin Steiner & Margaret Oliver | 48.37 | 3.39 | 51.76 | |
| 7 | 19 | Vicki Jacobsen & Allison Vince | 33.17 | 12.73 | 45.9 | |
| 8 | 14 | Bill Crombie & Don Wilson | 34.54 | 10.39 | 44.93 | |
| 9 | 15 | Kathy King & Barb Wilson | 26.64 | 3.97 | 30.61 | |
| 10 | 18 | Ray Milner & Ross Provan | 13.88 | 9.61 | 23.49 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match