| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 26 | Ian Taylor & Robert Graham | 26.24 | 16.9 | 43.14 | |
2 | 30 | Linda Farr & Meagan Schick | 34.89 | 3.1 | 37.99 | |
3 | 23 | Cooper Moore & Neville Mercer | 22.04 | 12.73 | 34.77 | |
| 4 | 22 | Roger Hocking & Els Cochrane | 18.93 | 13.12 | 32.05 | |
| 5 | 24 | David Sargeant & Rod Fox | 23.31 | 7.27 | 30.58 | |
| 6 | 29 | Lindsay Grant & Paul Carpenter | 20 | 10 | 30.0 | |
| 7 | 27 | Anne Tankard & Alex Wallace | 19.71 | 10 | 29.71 | |
| 8 | 25 | Raelene Taylor & Robyn Pell | 18.44 | 6.88 | 25.32 | |
| 9 | 21 | Bernice Quaife & Ian Millward | 7.05 | 11.95 | 19.0 | |
| 10 | 28 | Will Thorne & Rachel Collier | 9.39 | 8.05 | 17.44 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match