| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 30 | Linda Farr & Meagan Schick | 19.44 | 15.45 | 34.89 | |
2 | 26 | Ian Taylor & Robert Graham | 13.12 | 13.12 | 26.24 | |
3 | 24 | David Sargeant & Rod Fox | 14.87 | 8.44 | 23.31 | |
| 4 | 23 | Cooper Moore & Neville Mercer | 15.16 | 6.88 | 22.04 | |
| 5 | 29 | Lindsay Grant & Paul Carpenter | 6.49 | 13.51 | 20.0 | |
| 6 | 27 | Anne Tankard & Alex Wallace | 5.13 | 14.58 | 19.71 | |
| 7 | 22 | Roger Hocking & Els Cochrane | 13.51 | 5.42 | 18.93 | |
| 8 | 25 | Raelene Taylor & Robyn Pell | 6.88 | 11.56 | 18.44 | |
| 9 | 28 | Will Thorne & Rachel Collier | 4.84 | 4.55 | 9.39 | |
| 10 | 21 | Bernice Quaife & Ian Millward | 0.56 | 6.49 | 7.05 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match