| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 30 | Linda Farr & Meagan Schick | 0 | 19.44 | 19.44 | |
2 | 23 | Cooper Moore & Neville Mercer | 0 | 15.16 | 15.16 | |
3 | 24 | David Sargeant & Rod Fox | 0 | 14.87 | 14.87 | |
| 4 | 22 | Roger Hocking & Els Cochrane | 0 | 13.51 | 13.51 | |
| 5 | 26 | Ian Taylor & Robert Graham | 0 | 13.12 | 13.12 | |
| 6 | 25 | Raelene Taylor & Robyn Pell | 0 | 6.88 | 6.88 | |
| 7 | 29 | Lindsay Grant & Paul Carpenter | 0 | 6.49 | 6.49 | |
| 8 | 27 | Anne Tankard & Alex Wallace | 0 | 5.13 | 5.13 | |
| 9 | 28 | Will Thorne & Rachel Collier | 0 | 4.84 | 4.84 | |
| 10 | 21 | Bernice Quaife & Ian Millward | 0 | 0.56 | 0.56 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match