| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 23 | Cooper Moore & Neville Mercer | 47.5 | 15.16 | 62.66 | |
2 | 27 | Anne Tankard & Alex Wallace | 43.22 | 14.29 | 57.51 | |
3 | 26 | Ian Taylor & Robert Graham | 53.53 | 3.68 | 57.21 | |
| 4 | 30 | Linda Farr & Meagan Schick | 49.16 | 5.42 | 54.58 | |
| 5 | 22 | Roger Hocking & Els Cochrane | 39.32 | 14.58 | 53.9 | |
| 6 | 24 | David Sargeant & Rod Fox | 39.41 | 11.56 | 50.97 | |
| 7 | 29 | Lindsay Grant & Paul Carpenter | 38.44 | 4.84 | 43.28 | |
| 8 | 25 | Raelene Taylor & Robyn Pell | 36.88 | 5.71 | 42.59 | |
| 9 | 21 | Bernice Quaife & Ian Millward | 25.49 | 16.32 | 41.81 | |
| 10 | 28 | Will Thorne & Rachel Collier | 27.05 | 8.44 | 35.49 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match