| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Brookes | 1 | 0 | 0 | 26 | 26.0 | 0 | 17.69 | 17.69 |
2 | 4 | Pomeroy | 1 | 0 | 0 | 16 | 16.0 | 0 | 15.5 | 15.5 |
3 | 10 | Elliott | 1 | 0 | 0 | 14 | 14.0 | 0 | 14.96 | 14.96 |
| 4 | 8 | Shearer | 1 | 0 | 0 | 4 | 4.0 | 0 | 11.67 | 11.67 |
| 4 | 9 | Ralston | 1 | 0 | 0 | 4 | 4.0 | 0 | 11.67 | 11.67 |
| 6 | 2 | Edwards | 0 | 0 | 1 | -4 | -4.0 | 0 | 8.33 | 8.33 |
| 6 | 3 | Fitzsimons | 0 | 0 | 1 | -4 | -4.0 | 0 | 8.33 | 8.33 |
| 8 | 1 | Forsyth | 0 | 0 | 1 | -14 | -14.0 | 0 | 5.04 | 5.04 |
| 9 | 7 | Hinkley | 0 | 0 | 1 | -16 | -16.0 | 0 | 4.5 | 4.5 |
| 10 | 6 | Neal | 0 | 0 | 1 | -26 | -26.0 | 0 | 2.31 | 2.31 |
NOTE: